| Year | Name | Lodge |
|---|---|---|
| *1906 | S. L. Kelly | Richmond 45 |
| *1907 | Myer Saul | Petersburg 237 |
| *1908 | R. Edward Norfleet | Suffolk 685 |
| *1909 | J.A. Chisolm | Charlottesville 389 |
| *1910 | Fred Harper | Lynchburg 321 |
| *1911 | Max Linde | Richmond 45 |
| *1912 | S. C. Johnson | Roanoke 197 |
| *1913 | T. C. Conlon | Charlottesville 389 |
| *1914 | W. T. Baugh | Petersburg 237 |
| *1915 | J. W. Bayles | Alexandria 758 |
| 1916-1920 Association Inactive | ||
| *1921 | M.P. Ward | Newport News 315 |
| *1922 | J. B. Biley | Richmond 45 |
| *1923 | H. E. Duyer | Roanoke 197 |
| *1924 | H. S. Larrick | Winchester 867 |
| *1925 | R. H. Perry | Charlottesville 389 |
| *1926 | David Johnson | Hampton 366 |
| *1927 | John G. Sizer | Richmond 45 |
| *1928 | John Garnett King | Fredericksburg 875 |
| *1929 | C. M. Robertson | Norfolk 38 |
| *1930 | Henry F. Kennedy | Alexandria 758 |
| *1931 | J.W. Morrison | Harrisonburg 450 |
| *1932 | Thomas L. Sclater | Hampton 366 |
| *1933 | J. Grover Mayo | Portsmouth 82 |
| *1934 | W. N. Perkinson | Danville 227 |
| *1935 | Morris J. Masinter | Roanoke 197 |
| *1936 | T. A. Kline | Richmond 45 |
| *1937 | W. Camp Abbott | Newport News 315 |
| *1938 | R. Chess McGhee | Lynchburg 321 |
| *1939 | M. B. Wahenheim | Norfolk 38 |
| *1940 | C. B. Packer | Portsmouth 82 |
| *1941 | John L. Walker | Roanoke 197 |
| *1942 | R. M. Ward | Newport News 315 |
| *1943 | W. E. Chisolm | Charlottesville 389 |
| *1944 | W. Marshall King | Fredericksburg 875 |
| *1945 | E. Joel Treger | Alexandria 758 |
| *1946 | John H. Liesfeld | Richmond 45 |
| *1947 | Lawrence H. Hoover | Harrisonburg 450 |
| *1948 | Brooks N. Anderson | Norfolk 38 |
| *1949 | John H. Coleman | Lynchburg 321 |
| *1950 | John H. Simmons | Petersburg 237 |
| *1951 | Charles D. Fox, Jr. | Roanoke 197 |
| *1952 | John R. Schafe | Alexandria 758 |
| *1953 | Joseph Marcus | Norfolk 38 |
| *1954 | Walter Barrick | Danville 227 |
| *1955 | Francis J. Howard | Hampton 366 |
| *1956 | Kenneth V. Brugh | Pulaski 1067 |
| *1957 | Edward L. Curtin | Portsmouth 82 |
| *1958 | Porter R. Graves | Harrisonburg 450 |
| *1959 | Paul B. Johnson | Roanoke 197 |
| *1960 | Landon B. Maxey | Suffolk 685 |
| *1961 | Charles H. Kirsh | Richmond 45 |
| *1962 | William R. Marshall | Onancock 1766 |
| *1963 | Alex M. Harman, Jr. | Pulaski 1067 |
| *1964 | L. H. Bisco | Fredericksburg 875 |
| *1965 | B. M. Scott | Suffolk 685 |
| *1966 | Cecil D. May | Clifton Forge 1065 |
| *1967 | Owen D. Simmons | Harrisonburg 450 |
| *1968 | Benjamin L. Campbell | Petersburg 237 |
| *1969 | Doral E. Ervin | Lynchburg 321 |
| *1970 | Herman C. Anderson | Arlington-Fairfax 2188 |
| 1971 | John T. Curran | Portsmouth 82 |
| *1972 | Mack W. Taylor | Martinsville 1752 |
| *1973 | Sidney H. Sullivan | Fredericksburg 875 |
| *1974 | Robert S. Taylor | Onancock 1766 |
| *1975 | William H. Berryman | Roanoke 197 |
| *1976 | Wesley M. Patrie | Waynesboro 2270 |
| *1977 | Bernard P. Kofira | Norfolk 38 |
| 1978 | Robert L. Pannell | Clifton Forge 1065 |
| 1979 | Donald E. Netschke, Jr. | Alexandria 758 |
| 1980 | Walter M. Edmonds | Portsmouth 82 |
| 1981 | Henry C. Self | Martinsville 1752 |
| 1982 | Raymond L. Orndorff, Jr. | Manassas 2512 |
| *1983 | Richard W. Collier | Hampton 366 |
| *1984 | Claude C. Matthews | Galaz 2212 |
| 1985 | William S. Roudabush, Jr. | Charlottesville 389 |
| *1986 | William R. Coutts, Jr. | Newport News 315 |
| 1987 | Stephen T. Culbert | Winchester 867 |
| 1988 | John Laslo | Clifton Forge 1065 |
| 1989 | Page W. Sencindiver | Harrisonburg 450 |
| 1990 | G. Carlton Leonard | Suffolk 85 |
| *1991 | Paul L. Renick | Arlington-Fairfax 2188 |
| 1992 | David N. Rogers | Martinsville 752 |
| 1993 | Julian H. Taliaferro | Charlottesville 389 |
| *1994 | Alfred E. S. Armfield | Norfolk 38 |
| *1995 | Curtis R. Jurey | Manassas 2512 |
| 1996 | Richard A. Eubank | Lynchburg 321 |
| *1997 | E.F. Kimbrough, Jr. | Waynesboro 2270 |
| *1998 | Joseph F. Powell | Virginia Beach 2268 |
| 1999 | Charles Field V | Woodbridge 2355 |
| 2000 | R. Steven Nelson | Roanoke 197 |
| 2001 | Michael L. Miller | Staunton 351 |
| 2002 | William C. Tennis | Hampton 366 |
| 2003 | John H. Rosenberger II | Winchester 867 |
| 2004 | David W. Biggs | Clifton Forge 1065 |
| 2005 | Dr. Robert R. Hinkle | Harrisonburg 450 |
| 2006 | Henry A. Deese | Hampton 366 |
| *2007 | Albert R. Hayes | Arlington-Fairfax 2188 |
| 2008 | R. Pat Shelor | Bedford 2844 |
| 2009 | Ronald L. Hicks | Fredericksburg 875 |
| 2010 | James M. Powell | Suffolk 685 |
| 2011 | Timothy E. Knotts | Arlington-Fairfax 2188 |
If you have comments, suggestions or problems, email the Webmaster.